Competitive prices monitor the whole process no scratch black basalt stone
Monglia Black Basalt Tiles
Mongolian black was first born in Chifeng, Inner Mongolia and Jianping, Liaoning. Later, basalts from areas such as Jining, Inner Mongolia were also mined, all called Mongolian black. It belongs to basalt, and its particles are relatively fine. After polishing, the color of the board is black but there is a slight yellowing feeling, and there are also some white spots on the board.
Delivery
FOB
minimum order
500
Supply Ability
50000 / Month
Country of Origin
shenzhen
Quantity
USD10.00 - USD30.00
Name:Competitive prices monitor the whole process no scratch black basalt stone
Description: Mongolian black was first born in Chifeng, Inner Mongolia and Jianping, Liaoning. Later, basalts from areas such as Jining, Inner Mongolia were also mined, all called Mongolian black. It belongs to basalt, and its particles are relatively fine. After polishing, the color of the board is black but there is a slight yellowing feeling, and there are also some white spots on the board.
Photos:



Product Specifications:
| Model | Monglia Black Basalt Tiles |
| Brand | Leeste |
| Popular Dimension | 12"X12"X3/8"(305X305x10mm), 16"x16"x1/2"(400x400x12mm) 16"x16"x3/8"(400x400x10mm), 18"X18"X3/8"(457X457X12mm) 24"X12"x3/8"(600X305x10mm), 24"x24"x3/4"(610x610x20mm) |
| Cut to size floor for paving stone: | 1. 12"x12", 12"x24", 24"x24", 2. 300x300, 300x600, 600x600mm 3. 400x400mm, 500x500mm |
| Finish Options: | Polished ,honed, brushed, bush hammered, sandblasted etc |
| Popular Thickness: | 10mm(3/8’’), 12mm(1/2”), 20mm(3/4’’), 25mm, 30mm, et |
| Production: | Tile, slab, cube stone, paving stone, carvings etc |
| Quality Assurance: | During the whole production process, from material choosing, fabrication to package, our quality auditors will strictly control each single and every process to ensure quality standards and punctual delivery. |
| Shipping Services: | We can arrange transportations for you ,or you can choose the one you like, Timely and delivery is our service tent. |
| MOQ | It depends on clien't requirements |
| Supply Ability | 50000 m2/Month |
| Delivery date | According to your purchase quantity. |
Product Application Diagram




Applications
The products are mainly used in Swimming pool and on the wall etc.
